Reference & Calculator
Convertor
Area and unit conversions for land and built-up space — Square Feet, Square Yards, Square Metres, Acres, Hectares, and the local revenue units used across Delhi-NCR.
Square Feet9sq ft
Square Metre0.8361sq m
Acre0.0002acre
Hectare0.0001hectare
Biswa0.0198biswa
Bigha0.001bigha
Marla0.0331marla
Kanal0.0017kanal
Biswa (Pucca)0.0066biswa (pucca)
Bigha (Pucca)0.0003bigha (pucca)
Biswa, Bigha, Kanal, and Marla figures follow the Kachcha / Pucca conventions in our reference document. These local revenue units vary by state and settlement record — please confirm the applicable convention with our advisory team before relying on them for a transaction.
Reference Table
Units of Measurement
| Metric ↔ Imperial | |
|---|---|
| 1 Sq. Metre | 10.763 Sq. Ft. |
| 1 Sq. Ft. | 0.0929 Sq. Metre |
| 1 Sq. Metre | 1.195 Sq. Yards |
| 1 Sq. Yard | 0.836 Sq. Metre |
| 1 Km. | 3,281 Ft. |
| 1 Ft. | 0.3048 Metre |
| 1 Yard | 3 Ft. |
| 1 Sq. Yard | 9 Sq. Ft. |
| Acre & Hectare | |
|---|---|
| 1 Hectare | 2.47 Acre |
| 1 Acre | 0.4047 Hectare |
| 1 Acre | 43,560 Sq. Ft. |
| 1 Acre | 4,046.86 Sq. Metre |
| 1 Acre | 4,840 Sq. Yards |
| Kachcha (Standard Local) | |
|---|---|
| 1 Acre | 96 Biswa |
| 1 Biswa | 42.14 Sq. Metre |
| 1 Biswa | 50.41 Sq. Yards |
| 1 Acre | 4.8 Bigha |
| 1 Bigha | 20 Biswa |
| 1 Bigha | 843.11 Sq. Metre |
| 1 Bigha | 1,008.35 Sq. Yards |
| 1 Acre | 8 Kanal |
| 1 Kanal | 20 Marla |
| 1 Kanal | 505.81 Sq. Metre |
| 1 Kanal | 605 Sq. Yards |
| 1 Marla | 25.29 Sq. Metre |
| 1 Marla | 30.25 Sq. Yards |
| Pucca | |
|---|---|
| 1 Acre | 32 Biswa |
| 1 Acre | 1.6 Bigha |
| 1 Bigha | 2,529 Sq. Metre |
| 1 Bigha | 3,025 Sq. Yards |
| 1 Biswa | 151.25 Sq. Yards |
| 1 Biswa | 126.46 Sq. Metre |
